University | {{ filterApplied.university }}
Status | {{ value }}
Major | {{ filterApplied.target_major }}
Term | {{ value }}
Year | {{ filterApplied.year[0] }}-{{ filterApplied.year[1] }}
Quant | {{ filterApplied.gre_q[0] }}-{{ filterApplied.gre_q[1] }}
Verb | {{ filterApplied.gre_v[0] }}-{{ filterApplied.gre_v[1] }}
AWA | {{ filterApplied.gre_awa[0] }}-{{ filterApplied.gre_awa[1] }}
Total | {{ filterApplied.gre_total[0] }}-{{ filterApplied.gre_total[1] }}
English Test | {{ filterApplied.eng[0] }}-{{ filterApplied.eng[1] }}
College | {{ filterApplied.college }}
Undergrad Major | {{ filterApplied.department }}
CGPA | {{ filterApplied.grade[0] }}-{{ filterApplied.grade[1] }}
Publications | {{ filterApplied.publications[0] }}-{{ filterApplied.publications[1] }}
Working Experience | {{ filterApplied.work_exp[0] }}-{{ filterApplied.work_exp[1] }}
University
|
Status
|
Target Major
|
Term
|
GRE
|
TOEFL IELTS
|
UG College
|
UG Major
|
CGPA
|
Papers
|
Work Ex
|
Q
|
V
|
AWA
|
Total
|
|
{{row.University}} |
{{row.Status}} |
{{row.Target_Major | na}} |
{{row.Term}} {{row.Year}} |
{{row.GRE_Q | na}} |
{{row.GRE_V | na}} |
{{row.GRE_AWA | na}} |
{{row.GRE_Total | na}} |
{{row.TOEFL === -1 ? row.IELTS : row.TOEFL | na}} |
{{row.College_Main_Form | na}} |
{{row.Undergrad_Major | na}} |
{{row.Grade | na}} |
{{row.Publications | na}} |
{{row.Work_Experience | na}} Mo |
|
Find Universities You Deserve
Get a personalized & detailed evaluation report created by our special algorithm using 400K+ results (includes 2020, 2021 & 2022 data).
- You will get universities in each category of (V. Safe, Safe, Moderate, Ambitious & V. Ambitious) along with Admit chances.
- You will also get sample profiles that justify our predictions.
- All reports are also reviewed by our expert team
Level up your shortlisting like 100s of other students
GET YOUR REPORT
VIEW SAMPLE REPORT
Students Love our Reports